| S.N. | Course Category | Course Name | Course Duration | Course Fees (Incl. of GST) (In Rs.) |
|---|---|---|---|---|
| SOFTWARE DIPLOMA COURSES | SOFTWARE DIPLOMA COURSES | |||
| 1 | POST GRADUATE DIPLOMA IN SOFTWARE ENGINEERING (PGDSE) | 2.5 YRS | 38580 | |
| 2 | POST GRADUATE DIPLOMA IN COMPUTER SOFTWARE TECHNOLOGY (PGDCST) | 2 YRS | 20400 | |
| 3 | ADVANCES DIPLOMA IN COMPUTER SOFTWARE TECHNOLOGY (ADCST) | 2 YRS | 20400 | |
| 4 | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION \ INFORMATION TECHNOLOGY [(PGDCA)\(PGDIT)] | 1 YEAR | 14120 | |
| 5 | ADVANCED DIPLOMA IN COMPUTER APPLICATIONS [ADCA] | 1 YEAR | 14120 | |
| 6 | COMPUTER TEACHER'STRAINING COURSE (CTTC) | 1 YEAR | 7850 | |
| 7 | DIPLOMA IN COMPUTER APPLICATION (DCA) | 6 MONTHS | 4420 | |
| 8 | DIPLOMA IN SOFTWARE TECHNOLOGY (DCST) | 6 MONTHS | 7280 | |
| 9 | E-ADVANCED DIPLOMA IN WED & INFORMATION TECHNOLOGY | 1 YEAR | 13250 | |
| 10 | ADVANCED POST GRADUATESDIPLOMA IN COMPUTER APPLICATIONS (APGDCA) | 1 YEAR | 15450 | |
| 11 | DIPLOMA IN INFORMATION TECHNOLOGY (DIT) | 3 MONTHS | 4420 | |
| 12 | ADVANCED DIPLOMA IN INFORMATION TECHNOLOGY (ADIT) | 1 YEAR | 8830 | |
| BASIC COURSES | BASIC COURSES | |||
| 13 | CERTIFICATES IN COMPUTER APPLICATION (CCA) | 3 MONTHS | 2750 | |
| 14 | CERTIFICATES COURSE IN MS OFFICES (CCMS) | 2 MONTHS | 2100 | |
| 15 | CERTIFICATES IN DATA ENTRY OPERATIONS (CDEO) | 2 MONTHS | 1660 | |
| 16 | COMPUTER APPRECIATION COURSE (CAC) | 1 MONTH | 900 | |
| 17 | CERTIFICATES COURSE IN INTERNET (CINT) | 10 DAYS | 550 | |
| OFFICE AUTOMATION COURSES | OFFICE AUTOMATION COURSES | |||
| 18 | CERTIFICATE COURSE IN DATA ENTRY & OFFICE AUTOMATION (CDEOA) | 3 MONTHS | 3100 | |
| 19 | DIPLOMA IN SECRETARIAL PRACTICE (DCSP) | 4 MONTHS | 3320 | |
| 20 | DIPLOMA IN OFFICES AUTOMATION (DOA) | 4 MONTHS | 4560 | |
| 21 | PROFESSIONAL DIPLOMA IN OFFICES AUTOMATION (PDOA) | 6 MONTHS | 6400 | |
| TELECOM & MOBILE TECHNOLOGY COURSES | TELECOM & MOBILE TECHNOLOGY COURSES | |||
| 22 | ADVANCED DIPLOMA IN TELECOM TECHNOLOGY [ADTT] | 1 YEAR | 11500 | |
| 23 | CERTIFICATE COURSE IN MOBILE PHONE TECHNOLOGY (CMPT) | 2 MONTHS | 3450 | |
| 24 | DIPLOMA IN MOBILE PHONE TECHNOLOGY (DMPT) | 4 MONTHS | 4900 | |
| 25 | ADVANCES DIPLOMA IN MOBILE PHONE TECHNOLOGY (ADMPT) | 8 MONTHS | 9300 | |
| FINANCIAL ACCOUNTING COURSES | FINANCIAL ACCOUNTING COURSES | |||
| 26 | DIPLOMA IN FINANCIAL ACCOUNTING (DFA) | 4 MONTHS | 4450 | |
| 27 | ADVANCED DIPLOMA IN PROFESSIONAL ACCOUNTING (ADPA) | 8 MONTHS | 8000 | |
| 28 | CERTIFICATE COURSE IN FINANCIAL ACCOUNTING WITH TALLY (CCFAT) | 2 MONTHS | 2050 | |
| 29 | CERTIFICATE COURSE IN FINANCIAL ACCOUNTING WITH PEACHTREE (CCFAP) | 2 MONTHS | 2050 | |
| 30 | CERTIFICATE COURSE IN FINANCIAL ACCOUNTING WITH DACEASY (CCFAD) | 2 MONTHS | 2050 | |
| 31 | CERTIFICATE COURSE IN FINANCIAL ACCOUNTING WITH QUICK BOOKS (CCFAQ) | 2 MONTHS | 2050 | |
| ENGINERRING DESIGN COURSES (CAD/CAM/CAE ) | ENGINERRING DESIGN COURSES (CAD/CAM/CAE ) | |||
| 32 | AUTOCAD | 2 MONTHS | 3310 | |
| 33 | PRO/E (PRO/ ENGINEER) | 2 MONTHS | 3310 | |
| 34 | UGNX | 2 MONTHS | 3310 | |
| 35 | PROGRAMMABLE LOGIC CONTROLLER (PLC) | 6 WEEKS | 2500 | |
| 36 | SUPERVISORY CONTROL AND DATA ACQUISITION (SCADA) | 1 MONTH | 2050 | |
| 37 | DIPLOMA IN COMPUTER ENGINEERING DESIGN (DCED) | 4-MONTHS | 5300 | |
| 38 | DIPLOMA IN CAD (DCAD) | 4 MONTHS | 6750 | |
| 39 | DIPLOMA IN CAM (DCAM) | 4 MONTHS | 6750 | |
| 40 | DIPLOMA IN CAE (DCAE) | 4 MONTHS | 6750 | |
| 41 | MASTER DIPLOMA IN CAD/CAM/CAE (MDCAD) DIPLOMA COURSES FOR UNDER GRADUATES | 6 MONTHS | 9200 | |
| 42 | MASTER DIPLOMA IN COMPUTER AIDED TOOL ENGINEERING (MDCATE) DIPLOMA COURSES FOR UNDER GRADUATES | 6 MONTHS | 9200 | |
| 43 | PROFESSIONAL DIPLOMA IN MECHANICAL CADD (PDMC) | 1 YEAR | 15000 | |
| 44 | PROFESSIONAL DIPLOMA IN CIVIL CADD (PDCC) | 1 YEAR | 15000 | |
| 45 | DIPLOMA IN INDUSTRIAL AUTOMATION (DIA) | 3 MONTHS | 3750 | |
| 46 | POST GRADUATE DIPLOMA IN PRODUCT DESIGN & MANUFACTURING (PGDPDM) ADVANCED DIPLOMA COURSES FOR UNDER GRADUATES | 1 YEAR | 16800 | |
| 47 | POST GRADUATE DIPLOMA IN AUTOMOTIVE PRODUCT DESIGN (PGDAPD ADVANCED DIPLOMA COURSES FOR UNDER GRADUATES | 6 MONTHS | 13350 | |
| 48 | POST GRADUATE DIPLOMA IN PIPING DESIGN & ENGINEERING (PGDPDE) ADVANCED DIPLOMA COURSES FOR UNDER GRADUATES | 6 MONTHS | 13350 | |
| EMBEDDED, VLSI & MICROPROCESSOR COURSES | EMBEDDED, VLSI & MICROPROCESSOR COURSES | |||
| 49 | CERTIFICATE COURSE IN MICRO CONTROLLERS | 2 MONTHS | 3800 | |
| 50 | DIPLOMA IN EMBEDDED SYSTEM DESIGN (DESD) | 4 MONTHS | 6800 | |
| 51 | POST GRADUATE DIPLOMA IN EMBEDED SYSTEM DESIGN (PGDESD) ADVANCED DIPLOMA COURSES FOR UNDER GRADUATES | 6 MONTHS | 13400 | |
| 52 | POST GRADUATE DIPLOMA IN VLSI & EMBEDED SYSTEM DESIGN (PGDVESD) ADVANCED DIPLOMA COURSES FOR UNDER GRADUATES | 6 MONTHS | 14600 | |
| 53 | DIPLOMA IN AUTOMOBILE EMBEDDED SYSTEM DESIGN (DAESD) | 4 MONTHS | 6750 | |
| 54 | POST GRADUATE DIPLOMA IN AUTOMOBILE EMBEDED SYSTEM DESIGN (PGDAESD) ADVANCED DIPLOMA COURSES FOR UNDER GRADUATES | 6 MONTHS | 13300 | |
| MULTIMEDIA & ANIMATION, WEB TECHNOLOGY & GRAPHICS DESIGN | MULTIMEDIA & ANIMATION, WEB TECHNOLOGY & GRAPHICS DESIGN | |||
| 55 | DIPLOMA IN GRAPHIC DESIGN (DGD) | 4 Months | 5300 | |
| 56 | ADVANCED DIPLOMA IN MULTIMEDIA & ANIMATION(ADMA) | 1 Year | 19900 | |
| 57 | DIPLOMA IN MULTIMEDIA & ANIMATION(DMA) | 6 Months | 10050 | |
| 58 | CERTICATES COURSE IN AUDIO VIDEO EDITING *(CAVE) | 3 Months | 4750 | |
| 59 | DIPLOMA IN AUDIO VIDEO EDITING(DAVE) | 6 Months | 9050 | |
| 60 | DIPLOMA IN ARCHITECHTURAL DESIGN (DAD) | 8 Months | 14150 | |
| 61 | DIPLOMA IN VISUAL & SPEICAL EFFECTS(DVSE) | 8 Months | 14150 | |
| 62 | ADVANCED DIPLOMA IN ANIMATION & POST - PRODUCTION (ADAP) | 15 Months | 36000 | |
| 63 | DIPLOMA IN GAME TECHNOLOGY (DGT) | 8 Months | 40600 | |
| 64 | ADVANCED DIPLOMA IN GAME TECHNOLOGY (ADGT) | 16 Months | 77100 | |
| 65 | DIPLOMAIN WEB PAGE DESIGNING & WEB DEVELOPMENT (DWDD) | 7 Months | 16540 | |
| 66 | DIPLOMAIN WEB PAGE DESIGNING (DWD) | 5 Months | 6400 | |
| 67 | DESKTOP PUBLISHING (DTP) | 2 Months | 2000 | |
| 68 | DIPLOMA IN DESKTOP PUBLISHING (DDTP) | 3 Months | 3100 | |
| 69 | DIPLOMA IN DIGITAL VISUAL MEDIA (DDVM) | 1 Year | 22100 | |
| 70 | CERTIFICATE COURSE IN PHP HYPERTEXT PREPROCESSOR | 3 Months | 2800 | |
| 71 | ADVANCED DIPLOMA IN GRAPHICS-ANIMATION - VFX(ADGA) | 1 year | 20800 | |
| 72 | DIPLOMA IN DIGITAL PHOTOGRAPHY (DDP) | 4 Months | 7750 | |
| HARDWARE & NETWORKING | HARDWARE & NETWORKING | |||
| 73 | DIPLOMA IN COMPUTER HARDWARE MAINTENANCES(DCHM) | 4 Months | 4200 | |
| 74 | DIPLOMA IN COMPUTER HARDWARE MAINTENANCES & NETWORKING TECHNOLOGY (DCHMNT)DCHM+CCNT | 6 Months | 7700 | |
| 75 | ADVANCED DIPLOMA IN COMPUTER HARDWARE MAINTENANCES (ADCHMN) | 1 Year | 13100 | |
| 76 | ADVANCED DIPLOMA IN LAPTOP MAINTENANCE & WI-FI NETWORKING (ADLMWN) | 1 Year | 16000 | |
| 77 | DIPLOMA IN LAPTOP MAINTENANCE & WI-FI NETWORKING (DLMWN) | 6 Months | 7200 | |
| 78 | DIPLOMA IN NETWORKING TECHNOLOGY (DNT) | 4 Months | 5000 | |
| 79 | COMPUTER REPAIR & MAINTENANCES (CCRM) | 1 Month | 2200 | |
| 80 | CERTIFICATES COURSE IN NETWORKING TECHNOLOGY (CCNT) | 6 Weeks | 3400 | |
| 81 | COMPUTER HARDWARE MAINTENANCE & NETWORKING (CHMN) | 3 Months | 3850 | |
| 82 | DIPLOMA IN CHIP LEVEL TECHNOLOGY (DCLT) | 6 Months | 8300 | |
| 83 | TCIL-IT CERTIFIED NETWORK EXPERT (TCNE) | 3 Months | 5520 | |
| 84 | TCIL-IT CERTIFIED SYSTEM ADMINISTRATOR (TCSA) | 3 Months | 6830 | |
| 85 | TCIL-IT CERTIFIED SYSTEM ENGINEER (TCSE) | 6 Months | 11680 | |
| 86 | TCIL-IT CERTIFIED NETWORK ASSOCIATE (TCNA) | 3 Months | 5000 | |
| 87 | TCIL-IT CERTIFIED NETWORK SPECIALIST (TCNS) | 6 Months | 13680 | |
| 88 | TCIL-IT CERTIFIED HARDWARE & NETWORK EXPERT (TCHNE) | 1 Year | 15980 | |
| 89 | TCIL-IT CERTIFIED LINUX SPECIALIST (TCLS) | 4 Months | 7050 | |
| 90 | TCIL-IT CERTIFIED ETHICAL HACKING (TCEH) | 2 Months | 6900 | |
| 91 | TCIL-IT CERTIFIED CCTV TECHNICIAN(TCCT) | 2 Months | 5500 | |
| ENGINEERING DIPLOMA | ENGINEERING DIPLOMA | |||
| 92 | DIPLOMA IN COMPUTER AIDED CIVIL ENGINEERING (DCACE) | 2 YEARS | 19900 | |
| 93 | DIPLOMA IN COMPUTER SCIENCE & ENGINEERING (DCSE) | 2 YEARS | 19900 | |
| CLOUD COMPUTING COURSES | CLOUD COMPUTING COURSES | |||
| 94 | CERTIFICATES IN CLOUD COMPUTING(CCC) | 1 MONTH | 3700 | |
| SOFTWARE TESTING COURSES | SOFTWARE TESTING COURSES | |||
| 95 | CERTIFICATES COURSE IN SOFTWARE TESTING (CCST) | 2 MONTH | 6800 | |
| 96 | DIPLOMA IN SOFTWARE TESTING (DST) | 4 MONTH | 13000 | |
| CALL CENTRE COURSE | CALL CENTRE COURSE | |||
| 97 | CERTIFICATE COURSE CALL CENTRE TRAINING(CCCT) | 3 MONTHS | 3530 | |
| 98 | DIPLOMA IN CALL CENTRE MANAGEMENT (DCCM) | 5 MONTHS | 8300 | |
| 99 | CAPACITY BUILDING & SPOKEN ENGLISH TRAINING (CBST) | 3 MONTHS | 2350 | |
| OTHER SHORTTERM SOFTWARE COURSES | OTHER SHORTTERM SOFTWARE COURSES | |||
| 100 | CERTIFICATE COURSE IN CORE JAVA | 2 MONTH | 3980 | |
| 101 | J2EE | 2MONTH | 4200 | |
| 102 | VB.NET | 2 MONTH | 3800 | |
| 103 | ASP.NET | 1 MONTH | 2800 | |
| 104 | PROGRAMMING IN .NET ( VB.NET, ASP.NET,& C#.NET) | 3 MONTH | 6650 | |
| 105 | PROGRAMMING IN JAVA (CORE, ADVANCED & J2EE) | 3 MONTH | 5600 | |
| 106 | CERTIFICATE COURSE IN WEDPAGE DESGIN & INTERNET | 2 MONTH | 2450 | |
| 107 | CERTICATE COURSE IN VISUAL BASIC | 1 MONTH | 2650 | |
| 108 | CERTIFICATE COURSE IN VISUAL C++ | 2 MONTH | 2800 | |
| 109 | PROGRAMMING IN C&C++ | 2 MONTH | 3450 | |
| 110 | CERTIFICATE COURSE IN C PROGRAMMING | 1 MONTH | 1550 | |
| 111 | CERTIFICATE COURSE IN OOPS WITH C++ | 1 MONTH | 2050 | |
| 112 | CERTIFICATE COURSE IN LINUX | 1 MONTH | 1780 | |
| 113 | CERTIFICATE COURSE IN ASP | 1 MONTH | 2050 | |
| 114 | CERTIFICATE COURSE IN C# | 1 MONTH | 4300 | |
| 115 | PROGRAMMING IN VB | 6 WEEKS | 3860 | |
| 116 | CERTIFICATE COURSE IN BASIC OF ANDROID | 6 WEEKS | 3150 | |
| 117 | CERTIFICATE COURSE IN SAFE CYBER USER | 1 MONTH | 2650 | |
| FASHION & INTERIOR | FASHION & INTERIOR | |||
| 118 | CERTIFICATE COURSE IN COMPUTERISED INTERIOR DESIGN (CCCID) | 5 MONTHS | 7950 | |
| 119 | DIPLOMA IN COMPUTERIZED INTERIOR DESIGN (DCID) | 6 MONTH | 11480 | |
| 120 | ADVANCED DIPLOMA IN COMPUTERIZED INTERIOR DESIGN (ADCID) | 1 YRS | 23710 | |
| 121 | CERTIFICATE COURSE IN COMPUTERISED FASHION DESIGN (CCCFD) | 5 MONTHS | 6950 | |
| 122 | DIPLOMA IN COMPUTERIZED FASHION DESIGN (DCFD) | 6 MONTH | 10250 | |
| 123 | ADVANCED DIPLOMA IN COMPUTERIZED FASHION DESIGN (ADCFD) | 1 YRS | 19850 |








