Title | Body | Download link |
---|---|---|
Semiconductor | Semiconductors demand in India is over USD 10 Billion. India also has a vibrant chip design industry in the country. R&D capabilities in VLSI and chip design are also exemplified by the Centre of Excellence in Nanoelectronics at Indian Institute of Science, Bangalore and Indian Institute of Technology, Bombay. |
|
Economic Planning-Group-II | Division Name : Economic Planning DivisionALLOCATION OF RESPONSIBILITIES/ASSIGNMENT AMONG OFFICERS AND THEIR REPORTING PATTERN Name and Designation of OfficerAllocation of Responsibility /AssignmentsReporting toAssisted by Sh. R.K.Goyal |
|
Economic Planning-Group-II | Division Name : Economic Planning DivisionALLOCATION OF RESPONSIBILITIES/ASSIGNMENT AMONG OFFICERS AND THEIR REPORTING PATTERN Name and Designation of OfficerAllocation of Responsibility /AssignmentsReporting toAssisted by Sh. R.K.Goyal |
|
E- Governance Group-Group-IV | Grants-in-aid and LoansRule 206.-As a general principle grants-in-aid can be given to a person or a public body or an institution having a distinct legal entity. Thus grants-in-aid including scholarships may be sanctioned by an authority competent to do so under the Delegation of Financial Powers Rules, 1978 to: |
|
Client's /Citizens' Charter | IntroductionMinistry of Electronics and Information Technology (MeitY)1 is responsible for formulation, implementation and review of national policies in the field of information technology, electronics, internet (all matters other than licensing of Internet Service Provider), UIDAI and associated services & applications. |
|
E- Governance Group-Group-IV | Grants-in-aid and LoansRule 206.-As a general principle grants-in-aid can be given to a person or a public body or an institution having a distinct legal entity. Thus grants-in-aid including scholarships may be sanctioned by an authority competent to do so under the Delegation of Financial Powers Rules, 1978 to: |
|
Assessment Of e-Governance Projects | Framework of Assessment In order to undertake assessment of project and enable comparision of project performance across projects and across implementation geographies, all projects are assessed on an Assessment Framework which is customised to each project. The broad parameters of assessment – assessing impact on outreach, cost of accessing services, quality of services and overall governance across projects remain the same. |
|
Annual Report 2017-2018 | Annual Report 2017-2018 Annual Report 2017-2018 Annual Report 2017-2018. |
Read More |